| NVIDIA®CUDA®Cores | 5888 |
| Core Clock | 1500 MHz |
| Boost Clock | 1725 MHz |
| Memory Amount | 8GB GDDR6 |
| Memory Interface | 256-bit |
| Memory Frequency | 14 Gbps |
| Memory Bandwidth | 448 Gbps |
| Thermal solution | Triple Fan |
| Graphics Card Power | 220 W |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Max Resolution | 7680 × 4320 @60Hz (Digital) |
| Power input | Two 8-Pin |
| Bus Support | PCI-Express 4.0 x16 |
| Card Dimensions | 29,38 x 11,2 x 5,6 cm |
| Width |
2,7 Slot |
KEY FEATURES