| QUADRO P2200 - Product Specifications | |||
| Memory Size | 5 GB GDDR5x | ||
| Memory Interface | 160-bit | ||
| Memory Bandwidth | up to 200 GB/s | ||
| CUDA Cores | 1280 | ||
| System Interface | PCI Express 3.0 x16 | ||
| Max Power Consumption | 75W | ||
| Energy Star Enabling | Yes | ||
| Thermal Solution | Ultra-quiet active fansink | ||
| Form Factor |
112 mm H × 200 mm L Single Slot, Full Height |
||
| Display Connectors | 4 × DP1.4 | ||
| Max Simultaneous Displays |
4 Direct 4 DP 1.4 Multi-Stream |
||
| DisplayPort 1.4 | Yes | ||
| DisplayPort with Audio | Yes | ||
| DVI-D Single-Link Connector | Via included adapters | ||
| Max DP 1.4 Resolution | 5120 × 2880 @ 60 Hz | ||
| Maximum DVI-I DL Resolution | 2560 ×1600 @ 60 Hz | ||
| Maximum DVI-I SL Resolution | 1920 × 1200 @ 60 Hz | ||
| HDCP 2.2 Support | Yes | ||
| Graphics APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12, Vulkan 1.0 | ||
| Compute APIs | CUDA, DirectCompute, OpenCL™ | ||
|
NVIDIA nView™ Desktop Management Software Compatibility |
Yes | ||
| Mosaic Mode | Yes | ||
| 3D Stereo Support | Yes | ||
| NVIDIA GPUDirect™ Support | Yes | ||
| Quadro Sync II Compatibility | No | ||
| Stereo Connector | No | ||
| Package Content |
1 × DP to DVI (SL) adapter |
||