NVIDIA RTX A4500 - Product Specifications
CUDA Cores | 7168 |
NVIDIA RT Cores | 56 |
NVIDIA Tensor Cores | 224 |
GPU Memory | 20 GB GDDR6 with ECC |
Memory Interface | 320-bit |
Memory Bandwidth | 640 GB/s |
Peak FP32 Performance | 23,7 TFLOPS |
RT Core Performance | 46,2 TFLOPS |
Tensor Performance | 189,2 TOPS |
Multi-GPU Scalability | NVLink |
NVLink Bandwidth | 112 GB/s |
System Interface | PCI Express 4.0 x16 |
Maximum Power Consumption | 200W |
Power Connector | 1x 8-pin PCIe |
Product Weight | 1025g |
Energy Star Enabling | Yes |
Thermal Solution | Ultra-quiet active fansink |
Form Factor | 111.8 mm H x 266.7 mm L, Dual Slot |
Display Connectors | DisplayPort 1.4 (4) |
DisplayPort with Audio | Yes |
DVI-D Single-Link Connector | Yes, via optional adapter |
HDMI Support | Yes, via included adapter |
Number of Displays Supported | 4 |
Maximum DP 1.4 Resolution | HDR 7680 x 4320 at 60 Hz |
5K Display Support | HDR 5120 x 2880 at 60 Hz |
4K Display Support | HDR 4096 x 2160 or 3840 x 2160 at 120 Hz |
Maximum DVI-D DL Resolution | 2560 x 1600 at 60 Hz via 3rd party adapter |
Maximum DVI-D SL Resolution | 1920 x 1200 at 60 Hz via optional adapter |
HDCP Support | Yes |
Professional 3D Support | Via optional Stereo Connector Bracket |
Quadro Sync II Compatible | Yes (with optional Quadro SYNC II) |
NVIDIA GPU Direct Compatible | Yes |
Graph APIs | Shader Model 5.1, OpenGL 4.5, DirectX 12.0, Vulkan 1.0 |
Compute APIs | CUDA, DirectCompute, OpenCL |
NVIDIA RTX Desktop Manager | Yes |
NVIDIA MOSAIC | Yes |
Warranty | 3 Years |
NVIDIA RTX A4500 - SKUs and EANs
Retail | Unit | VCNRTXA4500-PB | EAN: 3536403388836 |