.
.
NVIDIA®CUDA®Cores | 5888 |
Core Clock | 1500 MHz |
Boost Clock | 1725 MHz |
Memory Amount | 8GB GDDR6 |
Memory Interface | 256-bit |
Memory Frequency | 14 Gbps |
Memory Bandwidth | 448 Gbps |
Thermal solution | Triple Fan |
Graphics Card Power | 220 W |
Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
Multi-Screen | 4 |
Max Resolution | 7680 × 4320 @60Hz (Digital) |
Power input | Two 8-Pin |
Bus Support | PCI-Express 4.0 ×16 |
Card Dimensions | 29,4 x 11,2 x 5,58cm; 2.7-Slot |
KEY FEATURES
• 2nd Gen Ray Tracing Cores
• 3rd Gen Tensor Cores
• PCI Express® Gen 4
• Microsoft DirectX® 12 Ultimate
• GDDR6 Graphics Memory
• NVIDIA DLSS
• NVIDIA® GeForce Experience™
• NVIDIA G-SYNC®
• NVIDIA GPU Boost™
• NVIDIA NVLink™ (SLI-Ready)
• Game Ready Drivers
• Vulkan RT API, OpenGL 4.6
• HDCP 2.3
• VR ready