| NVIDIA®CUDA®Cores | 8960 |
| Core Clock | 1260 MHz |
| Boost Clock | 1710 MHz |
| Memory Amount | 12GB GDDR6X |
| Memory Interface | 384-bit |
| Memory Frequency | 19 Gbps |
| Memory Bandwidth | 912 |
| Thermal solution | Triple Fan |
| Graphics Card Power | 350 W |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Max Resolution | 7680 x 4320 @60Hz (Digital) |
| Power input | Two 8-Pin |
| Bus Support | PCI-Express 4.0 x16 |
| Card Dimensions | 29,4 x 11,2 x 5,6 cm; 2.7-Slot |
KEY FEATURES
•2nd Gen Ray Tracing Cores
•3rd Gen Tensor Cores
•PCI Express® Gen 4
•Microsoft DirectX® 12 Ultimate
•GDDR6X Graphics Memory
•NVIDIA DLSS
•NVIDIA® GeForce Experience™
•NVIDIA G-SYNC®
•NVIDIA GPU Boost™
•Game Ready Drivers
•Vulkan RT API, OpenGL 4.6
•HDCP 2.3
•VR Ready