| NVIDIA®CUDA®Cores | 6144 |
| Core Clock | 1575 MHz |
| Boost Clock | 1770 MHz |
| Memory Amount | 8GB GDDR6X |
| Memory Interface | 256-bit |
| Memory Frequency | 19 Gbps |
| Memory Bandwidth | 608 Gbps |
| Thermal solution | Triple Fan |
| Graphics Card Power | 290 W |
| Outputs | DisplayPort 1.4 (x3), HDMI 2.1 |
| Multi-Screen | 4 |
| Max Resolution | 7680 × 4320 @60Hz (Digital) |
| Power input | 2x8-pin |
| Bus Support | PCI-Express 4.0 ×16 |
| Card Dimensions | 29,38 x 11,2 x 5,58 cm |
| Width | 2.7-Slot |
KEY FEATURES